Software


Clarity Chromatography Software
View Available Software
DataApex: DHA – Detailed Hydrocarbon Analysis Extension | See Details |
DataApex: NGA – Natural Gas Analysis Extension | See Details |
DataApex: CE – Capillary Electrophoresis Extension | See Details |
DataApex: EA – Elemental Analysis Extension | See Details |
DataApex: SST – System Suitability Test Extension | See Details |
DataApex: GPC – Gel Permeation Chromatography Extension | See Details |
DataApex: Mass Spectroscopy Extensions | See Details |
DataApex: Clarity Photodiode Array Extension (PDA) | See Details |
DataApex: Clarity Control Modules | See Details |
DataApex: Clarity Chromatography Software – Upgrades | See Details |
DataApex: Clarity Offline Chromatography Station | See Details |
DataApex: Clarity Lite Chromatography Software | See Details |
DataApex: Clarity Chromatography Software | See Details |

Clarity: Control Modules
View Available Software
DataApex: Clarity Control Modules | See Details |

Clarity: Extension Modules
View Available Software
DataApex: DHA – Detailed Hydrocarbon Analysis Extension | See Details |
DataApex: NGA – Natural Gas Analysis Extension | See Details |
DataApex: CE – Capillary Electrophoresis Extension | See Details |
DataApex: EA – Elemental Analysis Extension | See Details |
DataApex: SST – System Suitability Test Extension | See Details |
DataApex: GPC – Gel Permeation Chromatography Extension | See Details |
DataApex: Mass Spectroscopy Extensions | See Details |
DataApex: Clarity Photodiode Array Extension (PDA) | See Details |

NIST

SpectralWorks
View Available Software
SpectralWorks RemoteAnalyzer | See Details |
SpectralWorks AnalyserPro | See Details |
SpectralWorks AnalyserPro XD | See Details |
Couldn’t find the Software you were after?
We work with suppliers that have software that can be used in replace of other software. So there is a good chance we can still help.
