The aquaMAX Basic 360 Series features Reverse Osmosis Technology and improved functions for superior performance in the laboratory.
- Benefits
- Overview
-
System
Overview -
Flow
Diagram - Specification
- Demo
- Quote
Benefits
- Convenient Operation
- Easy Maintenance
- Refined Design
- Quiet Operation
- Alarm for Filter Replacement
Overview
The Highest Water Quality
- Easy to upgrade by adding RO Post pack to produce TypeⅡwater (ASTM)
- Auto-rinsing to keep constant water quality
- Sensing Cell to display accurate water quality (Conductivity & Resistivity) by automatic temperature compensation
Convenience for users
- One-touch clip type filters: Easy to replace
- Monitoring self test, filter replacement, Auto-rinsing and service check
- Separated modules for easy maintenance
Safety Function
- Pressure regulator to prevent the instrument from damage by constant pressure
- Pressure blocking: High and low pressure limit blocking for safe operation
System Overview
Flow Diagram
Specification
Model | aquaMAX™-Basic 360 | aquaMAX™-Basic 361 | Water Consumption aquaMAX™-Basic 362 | aquaMAX™-Basic 363 |
---|---|---|---|---|
Part No. | 3601011000 | 3601011001 | 3601011002 | 3601011003 |
Water grade | TypeⅢ water/Standard | TypeⅡwater/Standard | TypeⅢ water/Extended capacity | TypeⅢ water/Extended capacity |
Productivity | 10ℓ/ H | 10ℓ/ H | 10ℓ/ H | 10ℓ/ H |
Water Quality | - Ion removal 95~99% - Particle removal 99% - Bacteria removal 99.99% - Pyrogen removal 99% - Organics removal 99% | 1~15 MΩcm | - Ion removal 95~99% - Particle removal 99% - Bacteria removal 99.99% - Pyrogen removal 99% - Organics removal 99%4.82 | 1~15 MΩcm |
Filter Type Pretreatment Reverse Osmosis Ion Exchange | V V | V V V | V V | V V V |
Feed water requirement | PH : 3~10, TDS : lower th width="450"an 500ppm, Temp : 4~35℃, Pressure : 1~5Kg/cm2 , Turbidity : 1.0 NTU | |||
Environent requirement | Temp : 5~40℃, Humidity : 20~80% | |||
Applications | - Washing/Rinsing - Autoclaves - Steam Generators | - Same as Basic 360 - Buffer and Media Preparation, Electrophoresis - Feed Water for Ultra-Pure Water | - Washing/Rinsing - Autoclaves - Steam Generators | - Same as Basic 362 - Buffer and Media Preparation, Electrophoresis - Feed Water for Ultra-Pure Water |
Demo
Quote
