Alize Series
The F-DGSi’s range of laboratory Nitrogen Gas Generators are some of best designed PSA Nitrogen Gas Generators available. Utilizing the reliable and efficient PSA technique of separating Nitrogen and Oxygen is used to produce high quality Nitrogen Gas at various flows and purities (see performance data).
The Generator is controlled using the latest in HMI touch screen technology to display the process in real time, inlet/outlet pressures and oxygen level (optional).
- Advantages
-
Standard
Features - Specifications
-
Dimensions
and
Weights -
Technical
Data - Demo
- Quote
Advantages
A constant, uninterrupted gas supply of guaranteed purity eliminates interruptions of analyses to change cylinders and reduces the amount of instrument re-calibrations required.
Improved economy
Pure nitrogen gas produced as standard
Improved safety
Nitrogen produced at low pressure and ambient temperature removes the need for high pressure
cylinders.
Security of supply
Integral oil free air compressor as an option guarantees continuous gas supply, independent of in
house compressed air supply.
Simple installation
Gas generators can be installed in the laboratory, on or under a bench, eliminating the need for long gas lines from cylinders secured elsewhere.
Standard Features
- Fully regenerative PSA technology; reduced risk of gas contamination and phthalate free
- Various flow rate
- Options :
- Integral oil free air compressor
- Oxygen analyser
- Catalyst module for hydrocarbons level < 0.05ppm - Quiet thanks to the Soundproofed compressor box and anti-vibration features
- Auto start
- Audible and Alarm display with help menu and history log
- Outlet flow indicator
- Visual maintenance indication with history log
- Energy saving Mode: Enables the compressor to switch off when nitrogen supply is not required
- Remote access to screen using internet via USB port.
Specifications
N2 flow rate L/min via O2 content | |||||||
Models | Built-in compressor | 5 ppm | 100 ppm | 0.10% | 0.50% | 1.00% | 2.00% |
Alize-1/0 | No | 1 | 1.5 | - | - | - | - |
Alize-1/1 | Yes | 1 | 1.5 | - | - | - | - |
Alize-3/0 | No | 3 | 4 | - | - | - | - |
Alize-3/1 | Yes | 3 | 4 | - | - | - | - |
Alize-4/0 SC | No | - | - | - | 4 | - | - |
Alize-4/1 SC | No | - | - | - | 4 | - | - |
Alize-4/0 DC | No | - | - | - | 6 | - | - |
Alize-4/1 DC | Yes | - | - | - | 6 | - | - |
Alize-5/0 | No | - | 4 | 6 | 8 | 10 | 12 |
Alize-5/1 | Yes | - | 4 | 6 | 8 | 10 | 12 |
Alize-6/0 | No | 5 | 8 | 15 | 30 | 35 | 40 |
Alize-6/1 | Yes | 5 | 8 | 15 | 30 | 35 | 40 |
Alize-7/0 | No | - | - | 10 | 15 | 20 | 25 |
Alize-7/1 | Yes | - | - | 10 | 15 | 20 | 25 |
Dimensions and Weights
Models | Outlet pressure | Dimensions (W x H x D) | Weight (kg/lbs) |
Alize-1/0 | 5.5 bar (80 psi) | 34 x 77 x 69 cm (13” x 30” x 27”) | 54 / 119 |
Alize-1/1 | 5.5 bar (80 psi) | 34 x 77 x 69 cm (13” x 30” x 27”) | 58 / 127 |
Alize-3/0 | 5.5 bar (80 psi) | 43 x 83 x 80 cm (17” x 32” x 31”) | 71 / 156 |
Alize-3/1 | 5.5 bar (80 psi) | 43 x 83 x 80 cm (17” x 32” x 31”) | 94 / 207 |
Alize-4/0 SC | 5.5 bar (80 psi) | 34 x 77 x 69 cm (13” x 30” x 27”) | 54 / 119 |
Alize-4/1 SC | 5.5 bar (80 psi) | 34 x 77 x 69 cm (13” x 30” x 27”) | 58 / 127 |
Alize-4/0 DC | 5.5 bar (80 psi) | 34 x 77 x 69 cm (13” x 30” x 27”) | 56 / 122 |
Alize-4/1 DC | 5.5 bar (80 psi) | 34 x 77 x 69 cm (13” x 30” x 27”) | 60 / 132 |
Alize-5/0 | 5.5 bar (80 psi) | 43 x 83 x 80 cm (17” x 32” x 31”) | 88 / 194 |
Alize-5/1 | 5.5 bar (80 psi) | 43 x 83 x 80 cm (17” x 32” x 31”) | 108 / 238 |
Alize-6/0 | 7 bar (101 psi) | 43 x 83 x 80 cm (17” x 32” x 31”) | 91 / 200 |
Alize-6/1 | 7 bar (101 psi) | 43 x 83 x 80 cm (17” x 32” x 31”) | 118 / 260 |
Alize-7/0 | 7 bar (101 psi) | 43 x 83 x 80 cm (17” x 32” x 31”) | 91 / 200 |
Alize-7/1 | 7 bar (101 psi) | 43 x 83 x 80 cm (17” x 32” x 31”) | 118 / 260 |
Technical Data
Technical information | |
Ambient Temp range | 5 - 25°C (41 - 77°F) |
Maximum air Inlet Pressure | 8 bar (116 psi) |
Air Inlet Requirement quality (units without compressor) | Dewpoint : -40°C (-40°F) Particulate : < 1 micron Oil : < 0.01 mg/m3 |
Electrical Supply | 100 - 120 V ac / 1 ph / 50 - 60 Hz 200 -1 240 V ac / 1 ph / 50 - 60 Hz |
Inlet / Outlet connections | G 1/4”h (BSP) Female |
Demo
Quote
